A couple of people have come to Alan Hansen's defence after his much reported 'impossible' picks - one Mr Gary Lineker, and one commenter on this blog. The claim that the BBC misinterpreted the selections might be credible enough, were it not for the fact that they amended the story later. If the question asked was really one of "who are the top four contenders" rather than "predict the semi-finalists" then why change the four selections for Hansen down to three, and leave the other 13 pundits with four?
Anyway, there are more important issues in the world right now, none more so than Game 7 in the NBA's Eastern Conference tonight, although some people in Syria might beg to differ.
The Boston Celtics failed to win out at home in Game 6 on Thursday night, and travel to Miami, where they will face a Heat side full of confidence, and hot favourites, after a big performance from MVP LeBron James in Boston. James went 45-15-5 (points, rebounds, assists), and that was after easing up in the second half! Miami opened at -450 (1.22) but they can be backed on Betfair at 1.27.
The baseball selections have had a poor week, as tends to happen with baseball. Liquidity in some of the handicap markets is challenging - I was unmatched in one market where just £21 was matched. Saved me some money as it happens.
The Euros are finally under way, and no surprise to see an Unders and the home team fail to win with yet another draw in the host nation's opening game.
Host | H | A | Opponents | R | |
---|---|---|---|---|---|
2012 | Poland | 1 | 1 | Greece | D |
Ukraine | Sweden | D | |||
2010 | South Africa | 1 | 1 | Mexico | D |
2008 | Switzerland | 0 | 1 | Czech Republic | A |
Austria | 0 | 1 | Croatia | A | |
2006 | Germany | 4 | 2 | Costa Rica | H |
2004 | Portugal | 1 | 2 | Greece | A |
2002 | South Korea | 2 | 0 | Poland | H |
Japan | 2 | 2 | Belgium | D | |
2000 | Belgium | 2 | 1 | Sweden | H |
Netherlands | 1 | 0 | Czech Republic | H | |
1998 | France | 3 | 0 | South Africa | H |
1996 | England | 1 | 1 | Switzerland | D |
1994 | USA | 1 | 1 | Switzerland | D |
1992 | Sweden | 1 | 1 | France | D |
1990 | Italy | 1 | 0 | Austria | H |
1988 | West Germany | 1 | 1 | Italy | D |
1986 | Mexico | 2 | 1 | Belgium | H |
1984 | France | 1 | 0 | Denmark | H |
1982 | Spain | 1 | 1 | Honduras | D |
1980 | Italy | 0 | 0 | Spain | D |
1978 | Argentina | 2 | 1 | Hungary | H |
1974 | West Germany | 1 | 0 | Chile | H |
1970 | Mexico | 0 | 0 | Soviet Union | D |
1966 | England | 0 | 0 | Uruguay | D |
1962 | Chile | 3 | 1 | Switzerland | H |
1958 | Sweden | 3 | 0 | Mexico | H |
1954 | Switzerland | 2 | 1 | Italy | H |
1950 | Brazil | 4 | 0 | Mexico | H |
1938 | France | 3 | 1 | Belgium | H |
1934 | Italy | 7 | 1 | USA | H |
1930 | Uruguay | 1 | 0 | Peru | H |
No comments:
Post a Comment